Equipped with a built-in dimmer switch, the Luna Bella allows you to adjust the light intensity to suit any occasion, from reading to relaxed conversation. Its contract-grade quality and sturdy marble base provide stability and longevity, while the included LED bulb ensures energy efficiency. As a portable lighting solution, this arc lamp offers overhead illumination without the need for ceiling installation, embodying NOVA's commitment to innovative design and craftsmanship.
Specifications
| Brand | NOVA of California |
|---|---|
| Category | Arc lamps |
| Collection | Luna Bella |
| Product length (in) | 68 |
| Product width (in) | 18 |
| Product height (in) | 92 |
| Body material | Steel |
| Shade shape | Hemi-sphere |
| Shade material | Metal |
| Bulb base | Medium (E26) |
| Bulb type / wattage / base / shape | 14 W / A19 / E26 |
| Voltage (V) | 120 |
| Number of bulbs | 1 |
| Dimmable | Yes |
| Switch location | Column |
| Hardwired / connection type | No |
| Assembly required | Yes |
| Country of origin | China |
| Intended use | Residential; commercial |
| Warranty | 1-year for manufacturing defects |
| Care instructions | Use a soft, dry cloth to regularly remove dust. for lamps shades use a microfiber cloth, lint roller or upholstery attachment on a vacuum. |
Specifications that vary by option are listed below.
Body Finish: Satin Nickel / Shade Finish: Matte Black/Silver / Base Finish: White — 2114822MS
| SKU | 2114822MS |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Satin nickel |
| Base material | Marble |
| Base finish / color | White |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte black/silver |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Black Nickel / Shade Finish: Matte Black/Silver / Base Finish: Black Nickel — 2114826MS
| SKU | 2114826MS |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Black nickel |
| Base material | Steel |
| Base finish / color | Black nickel |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte black/silver |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Satin Nickel / Shade Finish: Matte Black/Silver / Base Finish: Black — 2114819MS
| SKU | 2114819MS |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Satin nickel |
| Base material | Marble |
| Base finish / color | Black |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte black/silver |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Weathered Brass / Shade Finish: Matte Black/Gold / Base Finish: Weathered Brass — 2114824MG
| SKU | 2114824MG |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Weathered brass |
| Base material | Steel |
| Base finish / color | Weathered brass |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte black/gold |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Weathered Brass / Shade Finish: White/Gold / Base Finish: Weathered Brass — 2114824WG
| SKU | 2114824WG |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Weathered brass |
| Base material | Steel |
| Base finish / color | Weathered brass |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | White/gold |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Weathered Brass / Shade Finish: Matte Black/Gold / Base Finish: White Marble — 2114821MG
| SKU | 2114821MG |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Weathered brass |
| Base material | Marble |
| Base finish / color | White |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte black/gold |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Black Nickel / Shade Finish: Matte Black/Silver / Base Finish: Black — 2114820MS
| SKU | 2114820MS |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Black nickel |
| Base material | Marble |
| Base finish / color | Black |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte black/silver |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Satin Nickel / Shade Finish: Matte Black/Silver / Base Finish: Black Nickel — 2114825MS
| SKU | 2114825MS |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Satin nickel |
| Base material | Steel |
| Base finish / color | Satin nickel |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte black/silver |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Weathered Brass / Shade Finish: Red/Gold / Base Finish: Black Marble — 2114818RG
| SKU | 2114818RG |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Weathered brass |
| Base material | Marble |
| Base finish / color | Black |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte red/gold |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Weathered Brass / Shade Finish: Red/Gold / Base Finish: White Marble — 2114821RG
| SKU | 2114821RG |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Weathered brass |
| Base material | Marble |
| Base finish / color | White |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Red/gold |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Satin Nickel / Shade Finish: Satin Nickel/White / Base Finish: Black — 2114819SN
| SKU | 2114819SN |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Satin nickel |
| Base material | Marble |
| Base finish / color | Black |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Satin nickel/white |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Satin Nickel / Shade Finish: Satin Nickel/White / Base Finish: Satin Nickel — 2114825SN
| SKU | 2114825SN |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Satin nickel |
| Base material | Steel |
| Base finish / color | Satin nickel |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Satin nickel/white |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Satin Nickel / Shade Finish: Satin Nickel/White / Base Finish: White — 2114822SN
| SKU | 2114822SN |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Satin nickel |
| Base material | Marble |
| Base finish / color | White |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Satin nickel/white |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Weathered Brass / Shade Finish: White/Gold / Base Finish: Black Marble — 2114818WG
| SKU | 2114818WG |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Weathered brass |
| Base material | Marble |
| Base finish / color | Black |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte white/gold |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Body Finish: Weathered Brass & White / Shade Finish: White/Gold / Base Finish: White Marble — 2111017WH
| SKU | 2111017WH |
|---|---|
| Style | Mid-century modern |
| Product weight (lb) | 60 |
| Body finish / color | Weathered brass & white |
| Base material | Marble |
| Base finish / color | White |
| Base dimensions | 17"DIA. x 2"H |
| Shade dimensions | 18" DIA X 9"V |
| Shade finish / color | White/gold-leaf |
| Bulb included | No |
| Switch type | Dimmer |
| Cord color | Clear |
| Cord length (ft) | 11 |
Body Finish: Satin Nickel / Shade Finish: Matte Black/Silver / Base Finish: Black Marble — 2111109
| SKU | 2111109 |
|---|---|
| Style | Mid-century modern |
| Product weight (lb) | 48 |
| Body finish / color | Antique nickel |
| Base material | Marble |
| Base finish / color | Black |
| Base dimensions | 17"DIA. x 2"H |
| Shade dimensions | 18" DIA X 9"V |
| Shade finish / color | Matte black/silver |
| Bulb included | No |
| Switch type | Dimmer |
| Cord color | Clear |
| Cord length (ft) | 11 |
Body Finish: Weathered Brass / Shade Finish: Matte Black/Gold / Base Finish: Black Marble — 2111017
| SKU | 2111017 |
|---|---|
| Style | Mid-century modern |
| Product weight (lb) | 58 |
| Body finish / color | Weathered brass |
| Base material | Marble |
| Base finish / color | Black |
| Base dimensions | 17"DIA. x 2"H |
| Shade dimensions | 18" DIA X 9"V |
| Shade finish / color | Matte black/gold-leaf |
| Bulb included | No |
| Switch type | Dimmer |
| Cord color | Clear |
| Cord length (ft) | 11 |
Body Finish: Weathered Brass & Red / Shade Finish: Red/Gold / Base Finish: Weathered Brass — 2111017RED
| SKU | 2111017RED |
|---|---|
| Style | Mid-century modern |
| Product weight (lb) | 58.3 |
| Body finish / color | Weathered brass & red |
| Base material | Metal |
| Base finish / color | Weathered brass |
| Base dimensions | 17.75 |
| Shade dimensions | 18" Dia |
| Shade finish / color | Red |
| Bulb included | No |
| Switch type | Dimmer |
| Cord color | Black |
| Cord length (ft) | 9 |
Body Finish: Black Nickel / Shade Finish: Matte Black/Silver / Base Finish: White — 2114823MS
| SKU | 2114823MS |
|---|---|
| Style | Modern |
| Product weight (lb) | 60 |
| Body finish / color | Black nickel |
| Base material | Marble |
| Base finish / color | White |
| Base dimensions | 17"D x 2"H |
| Shade dimensions | 18"D x 8"H |
| Shade finish / color | Matte black/silver |
| Bulb included | Yes |
| Bulb / LED brightness (lumens) | 1500 |
| LED color rendering index (CRI) | 95+ |
| LED color temperature | 2700 K |
| LED life expectancy (hours) | 25000 |
| LED energy wattage | 14 W |
| Switch type | Stem switch |
| Cord color | Black |
| Cord length (ft) | 11 |
Assembly Instructions
Choose the instructions for your product option below. You can open the PDF in a separate window or expand its preview.